Here's an extensive list of health-related organizations, groups, centers, departments, and NGOs worldwide:
International Organizations
Sr.No | Organizations Name | About | Website |
World Health Organization (WHO | WHO leads global efforts to expand universal health coverage. We direct and coordinate the world’s response to health emergencies and promote healthier lives—from pregnancy care through old age. Our Triple Billion targets outline an ambitious plan for the world to achieve good health for all using science-based policies and programs. | ||
United Nations Children's Fund (UNICEF) | UNICEF works in over 190 countries and territories to protect the rights of every child. | ||
United Nations Population Fund (UNFPA) | UNFPA is the United Nations sexual and reproductive health agency. Our mission is to deliver a world where every pregnancy is wanted, every childbirth is safe and every young person's potential is fulfilled. | ||
World Bank - Health, Nutrition and Population | World Bank Health's mission is to end extreme poverty and boost shared prosperity on a livable planet. Multiple, intertwined crises threaten this mission, and time is of the essence. | ||
International Red Cross and Red Crescent Movement | The ICRC is a neutral, independent organization ensuring humanitarian protection and assistance for people affected by armed conflict and other violence. | ||
Médecins Sans Frontières (MSF)/Doctors Without Borders | MSF’s actions are first and foremost medical. Quality care for the individual patient is central to our humanitarian objective. We seek to provide high-quality care and to act always in the best interest of patients; to respect their confidentiality, their right to make their own decisions, and above all, to do them no harm. When medical assistance alone is not enough, we may provide shelter, water and sanitation, food, or other services. | ||
7. | International Federation of Red Cross and Red Crescent Societies (IFRC) | The International Federation of Red Cross and Red Crescent Societies (IFRC) is the world’s largest humanitarian network. Our secretariat supports local Red Cross and Red Crescent action in more than 191 countries, bringing together more than 16 million volunteers for the good of humanity. | |
8. | World Medical Association (WMA) | The purpose of the WMA is to serve humanity by endeavoring to achieve the highest international standards in Medical Education, Medical Science, Medical Art and Medical Ethics, and Health Care for all people in the world. | |
9. | International Council of Nurses (ICN) | The International Council of Nurses (ICN) is a federation of over 130 national nurses associations (NNAs), representing over 28 million nurses worldwide. Founded in 1899, ICN is the world’s first and widest-reaching international organization for health professionals. | |
10. | Global Health Council (GHC) | Global Health Council is the leading member organization devoted to advancing global health priorities by uniting advocates, implementers, policymakers, and other stakeholders. |
Disease-Specific Organizations
Sr.No | Organizations Name | About | Website |
American Cancer Society (ACS) | At the American Cancer Society, we have a vision to end cancer as we know it, for everyone. We're improving the lives of cancer patients and their families through advocacy, research, and patient support to ensure that everyone has an opportunity to prevent, detect, treat, and survive cancer. | ||
American Heart Association (AHA) | the American Heart Association has been fighting heart disease and stroke and helping families and communities thrive. Explore the map below to see how your support has made a difference in our nation and in the places you and your loved ones call home. | ||
American Diabetes Association (ADA) | The moving force behind the work of the American Diabetes Association® is a network of more than 565,000 volunteers, their families, and caregivers, a professional society of nearly 12,000 healthcare professionals, as well as nearly 350 staff members. | ||
Alzheimer's Association (AA) | The Alzheimer's Association leads the way to end Alzheimer's and all other dementia — by accelerating global research, driving risk reduction and early detection, and maximizing quality care and support. | ||
National Stroke Association (NSA) | Since 1983, NORD has been a national steward and a steadfast partner in helping those who battle and care for rare diseases feel seen, heard, supported, and connected. We’re a full-service, mission-driven nonprofit reimagining a future where every person with a rare disease, and their families live their best lives. | ||
World AIDS Campaign (WAC) | UNAIDS is leading the global effort to end AIDS as a public health threat by 2030 as part of the Sustainable Development Goals. | ||
Global Fund to Fight AIDS, Tuberculosis and Malaria | The Global Fund is a worldwide partnership to defeat HIV, tuberculosis (TB), and malaria and ensure a healthier, safer, and more equitable future for all. We raise and invest more than US$5 billion a year to fight deadly infectious diseases, challenge the injustice that fuels them, and strengthen health systems and pandemic preparedness in more than 100 of the hardest-hit countries. | ||
Stop TB Partnership | in Response to Independent Review of Allegations of Racism and Misconduct at the Stop TB Partnership | ||
9. | Roll Back Malaria Partnership | The RBM Partnership to End Malaria is the largest global platform for coordinated action towards a world free from malaria. It is comprised of over 500 partners - from community health worker groups and researchers developing new tools for malaria-affected and donor countries, businesses, and international organizations. | |
10. | International AIDS Society (IAS) | We do this by hosting the world's most significant HIV conferences and through our programs |
Mental Health Organizations
Sr.No | Organizations Name | About | Website |
National Alliance on Mental Illness (NAMI) | NAMI is the National Alliance on Mental Illness, the nation’s largest grassroots mental health organization dedicated to building better lives for the millions of Americans affected by mental illness. | ||
World Federation for Mental Health (WFMH) | WFMH is an international membership organization founded in 1948 to advance, among all peoples and nations, the prevention of mental and emotional disorders, the proper treatment and care of those with such disorders, and the promotion of mental health. | ||
International Association for Suicide Prevention (IASP) | To prevent suicide and suicidal behavior, to alleviate its effects, and to provide a forum for academics, mental health professionals, crisis workers, volunteers, and lived experience. | ||
Mental Health America (MHA) | Mental Health America advances the mental health and well-being of all people living in the U.S. through public education, research, advocacy public policy, and direct service. | ||
National Institute of Mental Health (NIMH) | Advancing basic science of brain, genomics, and behavior to understand mental illnesses. | ||
Substance Abuse and Mental Health Services Administration (SAMHSA) | SAMHSA’s mission is to lead public health and service delivery efforts that promote mental health, prevent substance misuse, and provide treatments and support to foster recovery while ensuring equitable access and better outcomes. | ||
International Society for the Study of Trauma and Dissociation (ISSTD) | The International Society for the Study of Trauma and Dissociation is an international, non-profit, professional association organized to develop and promote comprehensive, clinically effective, empirically based resources and responses to trauma and dissociation and address its relevance to other theoretical constructs. Check out the different categories of membership | ||
American Psychological Association (APA) | APA is the leading scientific and professional organization representing psychology in the United States, with more than 157,000 researchers, educators, clinicians, consultants, and students as its members. | ||
British Psychological Society (BPS) | Psychology affects all aspects of our everyday lives, from government policy to TV advertising. As the demand for psychology services grows, so does our community. |
0 Comments